Superior logistics. Worldwide

Lagos is the main port of Nigeria. The port has three main sections, Lagos, Apapa and Tin Can Island.
Apapa port is the largest of the three ports where a range of commodities are handled. Port facilities for discharging wheat, cement, oil products , containers and reefer cargo are available.
Tin Can Island consists of 3 general cargo berths,2 roro berths, 2 container terminals and one dry cargo berth.
Our Staff is eager to assist you and provide you with more information on the Lagos port facilities, Port Expenses and Cargo operations
| R. van Loenen | General Manager | B. Bosman | Operations Manager | |
| Direct Line | +234 (0)1 5877 186 | Direct Line | +234 (0)1 5877 504 | |
| Direct Line | +234 (0)1 5875 504 | Mobile | +234 (0)1 7755 997 | |
| AOH | +234 (0)1 7917 385 | |||
| Mobile | +234 (0)1 7751 861 | |||
| rene.vanloenen@supermaritime.net | ||||
| D. Anumudu | Shipping Manager | P.S. Aduwak | Commercial manager | |
| Direct Line | +234 (0)1 5871 756 | Direct Line | +234 (0)1 5453 279 | |
| Mobile | +234 (0)80 33324 276 | AOH | +234 (0)1 4962 747 | |
| AOH | +234 (0)1 7904 823 | Mobile | +234 (0)1 7756 004 | |
| ops.nigeria@supermaritime.net | paul.aduwak@supermaritime.net | |||
| S. Adegbuyi | Export Manager | F. Madukwe | Finance Manager | |
| Direct Line | +234 (0)1 5457 147 | Direct Line | +234 (0)1 5803 525 | |
| Mobile | +234 (0)80 3307 0886 | Mobile | +234 (0)1 7908 045 | |
| Mobile | +234 (0)1 7904 821 | felix.madukwe@supermaritime.net | ||
| export.nigeria@supermaritime.net | ||||
| J. Odu | Clearing Manager | |||
| Direct Line | +234 (0)1 5876 558 | |||
| AOH | +234 (0)80 3303 1608 | |||
| Mobile | +234 (0)1 7904 822 | |||
| ops.nigeria@supermaritime.net |
Fields marked with an asterisk(*) are required.