Superior logistics. Worldwide

Lagos is the main port of Nigeria. The port has three main sections, Lagos, Apapa and Tin Can Island.
Apapa port is the largest of the three ports where a range of commodities are handled. Port facilities for discharging wheat, cement, oil products , containers and reefer cargo are available.
Tin Can Island consists of 3 general cargo berths,2 roro berths, 2 container terminals and one dry cargo berth.
Our Staff is eager to assist you and provide you with more information on the Lagos port facilities, Port Expenses and Cargo operations
| R. van Loenen | General Manager | J. Wisse | Operations Manager | |
| Direct Line | +234 (0)15 8771 86 | Direct Line | +234 (0)15 8775 04 | |
| Direct Line | +234 (0)15 8755 04 | AOH | +234 (0)12 6714 64 | |
| AOH | +234 (0)17 9173 85 | Mobile | +234 (0)17 7559 97 | |
| Mobile | +234 (0)17 7518 61 | Mobile | +234 (0)80 3918 9727 | |
| ops.nigeria@supermaritime.net | ops.nigeria@supermaritime.net | |||
| rene.vanloenen@supermaritime.net | jacques.wisse@supermaritime.net | |||
| D. Anumudu | Shipping Manager | P.S. Aduwak | Commercial manager | |
| Direct Line | +234 (0)15 8717 56 | Direct Line | +234 (0)15 4532 79 | |
| Mobile | +234 (0)18 0333 2427 6 | AOH | +234 (0)14 9627 47 | |
| AOH | +234 (0)17 9048 23 | Mobile | +234 (0)17 7560 04 | |
| ops.nigeria@supermaritime.net | paul.aduwak@supermaritime.net | |||
| S. Adegbuyi | Export Manager | F. Madukwe | Finance Manager | |
| Direct Line | +234 (0)15 457147 | Direct Line | +234 (0)15 8035 25 | |
| Mobile | +234 (0)80 3307 0886 | Mobile | +234 (0)1 7908 045 | |
| Mobile | +234 (0)17 9048 21 | felix.madukwe@supermaritime.net | ||
| export.nigeria@supermaritime.net | ||||
| J. Odu | Clearing Manager | |||
| Direct Line | +234 (0)15 8765 58 | |||
| AOH | +234 (0)80 3303 1608 | |||
| Mobile | +234 (0)17 9048 22 | |||
| ops.nigeria@supermaritime.net |
Fields marked with an asterisk(*) are required.