Superior logistics. Worldwide

Port Harcourt is one of the mayor Nigerian Industrial areas. Trans Amadi Industrial Estate is a 1000 hectare industrial area where aluminium products, glass products and tires are manufactured. Port Harcourt port has 2 area's. The Federal Lighter Terminal with 1675 meters of quay and 33,000 m2 of warehouse area and the federal ocean terminal with 1320 meters of quay and 46,000 m2 of warehouse area.
Contact our local staff for more information on the port facilities, port expenses and cargo operations.
| F. Naze | Branch Manager | J. Ngerem | Shipping Manager | |
| Direct Line | +234 (0)84 2319 64 | Direct Line | +234 (0)84 2337 50 | |
| AOH | +234 (0)84 2328 94 | Mobile | +234 (0)80 3336 3515 | |
| Mobile | +234 (0)83 3134 346 | ops.nigeria@supermaritime.net | ||
| ops.nigeria@supermaritime.net | ||||
| H.H. Minimah | Accounts Manager | P.S. Aduwak | Commercial manager | |
| Mobile | +234 (0)80 3312 8053 | Direct Line | +234 (0)15 4532 79 | |
| ops.nigeria@supermaritime.net | AOH | +234 (0)14 9627 47 | ||
| Mobile | +234 (0)17 7560 04 | |||
| paul.aduwak@supermaritime.net | ||||
| R. van Loenen | General manager | B. Bosman | Operations Manager | |
| Direct Line | +234 (0)15 8771 86 | Direct Line | +234 (0)1 5877 504 | |
| Direct Line | +234 (0)15 8775 04 | Mobile | +234 (0)1 7755 997 | |
| AOH | +234 (0)17 9173 85 | |||
| Mobile | +234 (0)17 7518 61 | |||
Fields marked with an asterisk(*) are required.